Item | Specification |
Dimensions | Width: 11.5 in. (29 cm) Depth: 24 in. (61 cm) Height: 8.5 in. (22 cm) |
Weight | 31.5 lbs (14.3 kg) |
Wavelength range | 190 to 800 nm |
Wavelength accuracy | ±1 nm |
Linearity range | 5% at 2.0 AU, propylparaben, at 256 nm |
Spectral resolution | 1.2 nm |
Baseline noise | ±1.5 × 10–5 AU peak-to-peak, dry, at 254 nm |
Drift | 1 × 10–3 AU/hour at 254 nm (after warm-up) ∆T ≤ 1°C per hour |
Flow cells | Path length (mm): Tubing (ID): |
Standard | 10 0.009 in. |
Semi-preparative | 3 0.040 in. |
Variable path flow cell | 0.15 to 3 0.004 in |
Microbore | 3 0.005 in. |
Inert |
10 0.010 in |
Auto purification | 0.5 0.009 in. (A Inlet) 0.020 in. (P Inlet) 0.040 in. (Common Outlet) |
This Waters CapLC 2996 PDA with Waters CapLC XE Pump and Selector Valve is in great condition. It has been tested at SpectraLab Scientific.
A 90 day warranty is included.
We have special expertise on analytical equipment. We encourage you to contact us to speak with one of our expert and professional team members.
Thanks for looking and we look forward to hearing from you!