Specifications:
On Column, Flash Vaporizing
Column | For – Large Bore CapillaryColumns (0.53 mm ID) -Packed Columns |
Sample Volume in µL | 0.1 – 0.5 |
Injection Rate, in µL/sec | 5 |
Injection Time (Needle Residence Time in min) | 0.05 – 0.1 |
Hot Needle Time in min | 0 |
Solvent Plug Size in µL | 1 |
Column Oven | Isothermal or temp. program |
Split
Column | For -All Capillary Columns |
Sample Volume in µL | 0.5-5 |
Injection Rate, in µL/sec | 0.5 – 1 |
Injection Time (Needle Residence Time in min) | 0.1 – 0.2 |
Hot Needle Time in min | 0 |
Solvent Plug Size in µL | 1 |
Column Oven | Temp. program |
Splitless
Column | For -All Capillary Columns |
Sample Volume in µL | 0.1 – 1 |
Injection Rate, in µL/sec | 10 |
Injection Time (Needle Residence Time in min) | 0 |
Hot Needle Time in min | 0 |
Solvent Plug Size in µL | 1 |
Column Oven | Isothermal or temp. program |
SPI Using On-Column Insert
Column | For Large Bore Capillary Columns (0.53 mm ID) |
Sample Volume in µL | 0.5-3 |
Injection Rate, in µL/sec | 0.5 – 1 |
Injection Time (Needle Residence Time in min) | 0.05 – 0.2 |
Hot Needle Time in min | 0 – 0.1 |
Solvent Plug Size in µL | 1 |
Column Oven | Temp. program; Initial temp. ≤20°C from the solvent boiling point |
SPI Using High Performance Packed Insert
Injector | SPI Using High Performance Insert Packed Insert |
Column | For All Capillary Columns |
Sample Volume in µL | 0.1-5 |
Injection Rate, in µL/sec | 1 – 5 |
Injection Time (Needle Residence Time in min) | 0 |
Hot Needle Time in min | 0 |
Solvent Plug Size in µL | 1 |
Column Oven | Temp. program |