This system includes:
- (1) PerkinElmer AS Series Autosampler
- (1) PerkinElmer Sciex Elan 6100 ICP-MS
- (1) Gilson Minipuls 3 Peristaltic Pump
- (1) Neslab CFT-75 Refrigerated Recirculator
Perkin Elmer Sciex Elan 6100 ICP-MS
Dimensions (w x d x h in cm) | 99 x 73 x 117 |
Mass filter | Quadrupole; binary gold metallized ceramic, producing hyperbolic field |
Dynamic range (orders of magnitude) | 8 in a single continuous scan; simultaneous analog and pulse counting |
Abundance sensitivity | 107 at 1 amu higher mass side; 106 at 1 amu lower mass side |
Background level | < 10 cps |
Scanning rate | 2400 amu/s |
Vacuum system | 3 stages: 1 rotary pump, 2 turbomolecular pumps backed by 1 rotary pump |
ICP generator | free-running |
Frequency (MHz) | 40.68 |
Power (Watt) | 700-1800 |
Load coil | Ar-cooled PlasmaLok coil |
Torch | injector demountable (available in various materials and inner diameter) |
Long term precision (RSD for 4 hours) | < 4% |
Sensitivity (Mcps/ppm) | > 30 In, > 25 U, >4 Mg |
Detection limits (3s, ng/L) | < 0.5 U and In, < 2 Co, < 15 Be |
Isotope ratio precision (RSD for Ag-107/Ag-109) | < 0.2% |
Doubly charged Ba ions | < 0.03 |
Ce Oxide ions | < 0.03 |
Gilson Minipuls 3 Peristaltic Pump
• Four standard models (1, 2, 4, or 8 channels): 0.3 μL/min to 30 mL/min
• Two high flow models (2 or 4 channels): 1 mL/min to 220 mL/min
Neslab CFT-75 Refrigerated Recirculator
Cooling Capacity | 2100 Watts @ 60Hz 1900 Watts @ 50Hz |
External Cooling | Air Cooled |
Temperature Range | 5°C to 35°C |
Reservoir Volume | 1.8 Gallons (6.8 Liters) |
Bath/Circulator | Water Cooled w/PD-2-Type Pump |
GE Type | H450 1/3HP 220-240V 1P 50/60Hz Motor |
Unit Dimensions (WxHxD) | 37.8 x 67.3 x 65.4cm |