Model | ||
Item | SLP-15ED (with air dryer) | |
Motor rated output (kW) | 1.5 | |
Operation control system | Automatic start-stop system (pressure sensor detection) |
|
Operating pressure (MPa) | 0.65 – 0.8 | |
Free air delivery (L/min) | 165 | |
Air receiver capacity (L) | 20 | |
Air outlet (B) | G 1/4 ball cock | |
Dryer | Dew point of exhaust air (°C) | 12 |
Refrigerant | HFC407C | |
External dimensions ((W×L×H)(mm)) | 453 × 682 × 875 | |
Mass (kg) | 114 | |
Noise level 1.5m from front (dB(A)) | 45 |
This Anest Iwata Oilfree Scroll SmartAir SLP-151ED Compressor is in great shape. It has been tested at SpectraLab Scientific. A 90 day warranty is included.
We have special expertise on analytical equipment. We encourage you to contact us to speak with one of our expert and professional team members. Thanks for looking and we look forward to hearing from you!