Specifications |
|
Environmental Conditions | Range of use: Indoor use Temperature: 10°C to 35°C (50°F to 95°F) Air humidity: 40 to 85% rel. humidity, non-condensing Overvoltage Category: II Polution degree: 2 |
Operating Conditions | Temperature range: +5°C to +85°C (+41°F to +185°F) When cooling: max. 15°K from ambient |
Temperature Setting | In 0.1°C increments |
Temperature Accuracy | ± 0.5°C |
Temperature Stability | ± 0.1°C |
Temperature Precision | ± 0.1°C |
Heat-up/Cool-down Time | Less than 20 minutes from 20°C to 50°C Less than 20 minutes from 50°C to 20°C average change per minute: 2-4°K |
Column Capacity | 3 columns (maximum length: 30 cm) |
Control | All functions controllable via LAN or USB Permanent status transfer Program-controlled by Chromeleon or stand-alone operation |
Switching Valve | Options: 2-position/6-port or 2-position/10-port switching valve Maximum backpressure: 345 bar (5000 psi) Switching time: 110 ms |
GLP | When controlled by Chromeleon: Dionex AutoQ routines for Instrument Qualification Column identification system for 2 columns |
This Dionex Thermostatted Column Compartment TCC-100 is in great condition. It has been tested at SpectraLab Scientific.
A 90 day warranty is included.