Specifications:
V6500 | ||
Rotational Speed | ||
Maximum rpm | 3400 ( +/- 100) | |
Max cent force (rcf) | 1318 | |
Setting | fixed | |
Capacity | ||
---|---|---|
Total volume | 90 ml | |
Shield length – 15 ml | 11.5 cm | |
Shield length – 10 ml | 10 cm | |
Shield diameter (both) | 2 cm | |
Timer | ||
Settings | 1 – 60 minutes | |
Accuracy: 60 minutes | + / – 5% | |
:less than 60 minutes | + / -7 to 10% | |
Rotor | ||
Heads available | fixed angle (40%) | |
Radius | 10.2cm ( 4.06) | |
Size (H x W x D) | 9x 11 x 12 | |
Shipping Weight | 16 lb. | |
Electrical | ||
Voltage | 110 V – AC | |
Frequency | 60 Hz | |
Current | .95 A | |
Safety Listings | ||
UL | 3B60 | |
CSA (motor only) | LR6319 |
This Hamilton Bell VanGuard V6500 Centrifuge is in a great shape. It has been tested at SpectraLab Scientific.
A 90 days warranty is included.
We have special expertise on analytical equipment. We encourage you to contact us to speak with one of our expert and professional team members.
Thanks for looking and we look forward to hearing from you!