The Shimadzu TOC-L series of analyzers adopts the 680°C combustion catalytic oxidation method, which was developed by Shimadzu and is now used worldwide. While providing an ultra wide range of 4 μg/L to 30,000 mg/L, this analyzer boast a detection limit of 4 μg/L through coordination with NDIR. This is the highest level of detection sensitivity available with the combustion catalytic oxidation method. In addition, the combustion catalytic oxidation method makes it possible to efficiently oxidize not only easily-decomposed, low-molecular-weight organic compounds, but also hard-to-decompose insoluble and macromolecular organic compounds.
Includes:
- Shimadzu TOC-L CPN Total Organic Carbon Analyzer
- Shimadzu TNM-L Total Nitrogen Unit
- Shimadzu ASI-L Autosampler
- Necessary tubes and supplies
- PC and Software
Specifications:
Type | Specifications |
---|---|
Measured Items | TC (total carbon) IC (inorganic carbon) TOC (total organic carbon) NPOC (Non-Purgeable Organic Carbon) |
Measurement Range | TC:50 μg/L – 30,000 mg/L IC:4 μg/L – 3,000mg/L TN:20 μg/L – 10,000 mg/L |
Carrier gas | High-purity air (CO, CO2, HC content: Each 1 ppm max., dew point: -50 °C max.) Supply pressure: 200 ± 10 kPa (Additional use of optional carrier gas regulator: 300 to 600 kPa) Optional use of nitrogen gas (not possible in the TN measurement). With the standard model, optional use of pressurized gas |
Reproducibility | TC, NPOC: CV 1.5 % max. or ±50 µg/L max IC: CV 1.5 % max. or ±4 µg/L max |
Measuring time | TC: approx. 3 min IC: approx. 4 min |
Sample dilution | Dilution rate of 2x to 50x (automatic sample dilution by syringe pump), dilution accuracy: ± 2 % max. (2x to 20x), ± 5% max. (21x to 50x) |
TOC-L | |
---|---|
Type | Specifications |
Measurement range | 4 µg/L to 30,000 mg/L (TC) |
TNM-L | |
---|---|
Type | Specifications |
Measurement | Chemiluminescence |
Measurement Range | up to 10000 mg/L |
Detection limit | 5 µg/L (CPH, CSH) 20 µg/L (CPN, CSN) Reproducibility: CV 3 % max. |
Measuring time | approx. 4 min |
Ozone source gas | air (compressed or housing air) 500 mL/min |
ASI-L | |
---|---|
Type | Specifications |
Vial types | 9 mL, 24 mL, 40 mL |
Number of vials | 9 mL: 93 24 mL: 93 40 mL: 68 |