
HPLC Lamps
Spectralab Scientific also carries a large variety of quality Deuterium (D2), Tungsten (W), and Xenon (Xe) lamps for almost all our and your instruments. Please click on the equipment manufacturer below to view the details of the lamps we offer.
Brand | HP / Agilent LC Model(s) | Part No. | Type | *Price/Ea |
Spectralab Scientific(OEM) | 1037, 1047A | SS-L-610 | W | $258.75 |
Spectralab Scientific(OEM) | 1046 | SS-L-890 | P/Xe | $632.50 |
Spectralab Scientific(OEM) | 8450A | SS-LH-16 | D2 |
$569.25 |
Spectralab Scientific(OEM) | 8450A | SS-LH-855 | W | INQUIRE |
Spectralab Scientific(OEM) | 8451A | SS-LH-11 | D2 | $488.75 |
Spectralab Scientific(OEM) | 8452A | SS-LH-12 | D2 | $488.75 |
Spectralab Scientific(OEM) | 8453A, 8453E | SS-LH-15 | D2 | $569.25 |
Spectralab Scientific(OEM) | 8453A | SS-LH-13X2 (LL) | D2 (LL) |
$747.50 |
Spectralab Scientific(OEM) | 8453A | SS-L-850 | W | $184.00 |
SERIES/SYSTEMS | ||||
1040 Series | ||||
Spectralab Scientific(OEM) | 1040A, 1040M, 79881A | SS-LH-10 | D2 | $454.25 |
1050 Series | ||||
Spectralab Scientific(OEM) | 79853A | SS-L-295 | D2 | $402.50 |
Spectralab Scientific(OEM) | 79853C, 79854A, G1306A | SS-LH-10 | D2 | $454.25 |
1090 Series | ||||
Spectralab Scientific(OEM) | 79880A,79881A | SS-LH-10 | D2 | $454.25 |
Spectralab Scientific(OEM) | Series I & II | SS-LH-10 | D2 |
$454.25 |
1100 Series | ||||
Spectralab Scientific(OEM) | G1314A,G1314B | SS-LH-14 | D2 | $454.25 |
Spectralab Scientific(OEM) | G1315A, G1315B, G1315C | SS-LH-13X2 (LL) | D2 (LL) | $747.50 |
G1365A,G1365B, G1365C | ||||
Spectralab Scientific(OEM) | G1315A, G1315B,G1315C, | SS-LH-13 | D2 | $654.64 |
G1365A,G1365B, G1365C | ||||
Spectralab Scientific(OEM) | G1315A, G1315B, G1315C | SS-L-850 | W | $184.00 |
Spectralab Scientific(OEM) | G1321A | SS-L-870 | P/Xe | $799.25 |
Spectralab Scientific(OEM) | HP3D/CE, G1600 AX | SS-LH-14 | D2 | $454.25 |
1120/1200 Series | ||||
Spectralab Scientific(OEM) | G1314B, G1314C, G1314E, G1314F | SS-LH-14 | D2 | $454.25 |
Spectralab Scientific(OEM) | G1315C, G1315E, G1365C | SS-LH-13 | D2 | $569.25 |
Spectralab Scientific(OEM) | G1315C, G1315E, G1365C | SS-LH-13X2 (LL) | D2 (LL) | $747.50 |
Spectralab Scientific(OEM) | G1314D, G1315D | SS-LH-13 | D2 | $569.25 |
1260 INFINITY | ||||
Spectralab Scientific(OEM) | G4212B | SS-4212B | D2 | INQUIRE |
Spectralab Scientific(OEM) | G4212B | SS-L-850 | W | $184.00 |
1290 INFINITY | ||||
Spectralab Scientific(OEM) | G4212A | SS-4212A | D2 | INQUIRE |
Spectralab Scientific(OEM) | G4212A | SS-L-850 | W | $184.00 |
*U.S. Dollars. Prices subject to change without notice. Please confirm by inquiring. |
Brand | Waters LC Model(s) | Part No. | Type | *Price/Ea |
Spectralab Scientific(OEM) | 401, 403, 404 | D2 | Inquire | |
Spectralab Scientific(OEM) | 420 | SS-L-770 | D2 | $34.50 |
Spectralab Scientific(OEM) | 440, 441 | SS-L-820 | Hg | $224.25 |
Spectralab Scientific(OEM) | 441 | SS-L-715 | Zn | Inquire |
Spectralab Scientific(OEM) | 441 | SS-L-720 | Cd | Inquire |
Spectralab Scientific(OEM) | 450 | LHA-1 LH-1 |
D2 | $569.25 $454.25 |
Spectralab Scientific(OEM) | 470, 474 | SS-L-800 | D2 | $454.25 |
Spectralab Scientific(OEM) | 480, 481 | SS-L-205 | D2 | $339.25 |
Spectralab Scientific(OEM) | 484 | SS-LH-30 | D2 | $454.25 |
Spectralab Scientific(OEM) | 486 | SS-LH-31 | D2 | $454.25 |
Spectralab Scientific(OEM) | 490E (for S/N > 1000) | SS-L-890 | P/Xe | $632.50 |
Spectralab Scientific(OEM) | 990, 991, 994 | SS-LHA-34 SS-LH-34 |
D2 | $833.75 $569.25 |
Spectralab Scientific(OEM) | 996/2996 | SS-LH-33 | D2 | $569.25 |
Spectralab Scientific(OEM) | 2475 | SS-LH-925 | Xe | $1092.50 |
Spectralab Scientific(OEM) | 2487, 2488 | SS-LH-36X2 | D2 | $454.25 |
Spectralab Scientific(OEM) | LC Module 1 / 34551 System | SS-LH-31 | D2 | $454.25 |
*U.S. Dollars. Prices subject to change without notice. Please confirm by inquiring. |
Brand | Perkin-Elmer LC Model(s) | Part No. | Type | *Price/Ea |
Spectralab Scientific(OEM) | LC-55, -55B, -65, -75, -85B, LC-95, -135, -235 |
SS-L-210 | D2 | $339.25 |
Spectralab Scientific(OEM) | LC-90 | Inquire | ||
Spectralab Scientific(OEM) | LC-200 (UV-VIS) | SS-LH-98 | D2 | $454.25 |
Spectralab Scientific(OEM) | LC-200 (UV-VIS) | W | Inquire | |
Spectralab Scientific(OEM) | Series 200 (DAD) Series 200 (FLUORO) |
Inquire | ||
Spectralab Scientific(OEM) | Series 200 (DAD) | SS-LH-97 | D2 | $569.25 |
Spectralab Scientific(OEM) | LC-240 | P/Xe | Inquire | |
Spectralab Scientific(OEM) | LC-250, LC-290, LC-295 | Inquire | ||
Spectralab Scientific(OEM) | LC-480 | SS-LH-92 | D2 | $529.00 |
Spectralab Scientific(OEM) | Integral 4000 | SS-L-210 | D2 | $339.25 |
*U.S. Dollars. Prices subject to change without notice. Please confirm by inquiring. |
Brand | Shimadzu LC Model(s) | Part No. | Type | *Price/Ea |
Spectralab Scientific(OEM) | LC2010 | SS-LH-84 | D2 | $517.50 |
Spectralab Scientific(OEM) | SP-4; SPD-2A, -2AV, -6A, SPD-6AV, -7A, -7AV |
SS-L-305 | D2 | $339.25 |
Spectralab Scientific(OEM) | SPD-6AV | W | Inquire | |
Spectralab Scientific(OEM) | SPD-10A, -10AV, -10AVP, SPD-10AVVP |
SS-LH-82 | D2 | $517.50 |
Spectralab Scientific(OEM) | SPD-10AV, -10AVP, -10AVVP | SS-L-830 | W | $276.00 |
Spectralab Scientific(OEM) | SPD-M6A, -M10A, -M10AV | D2 | Inquire | |
Spectralab Scientific(OEM) | SPD-M6A, -M10A | SS-L-935 | W | $32.20 |
Spectralab Scientific(OEM) | SPD-M10AVP | SS-LH-88 | D2 | $517.50 |
Spectralab Scientific(OEM) | SPD-M10AV,-M10AVP | SS-L-245 | W | $32.20 |
Spectralab Scientific(OEM) | SPD-M20A,-M20AV | SS-LH-87 | D2 | $517.50 |
Spectralab Scientific(OEM) | SPD-M20A | SS-L-245 | W | $32.20 |
Spectralab Scientific(OEM) | SPD-20AV, SPD-M20AV | SS-L-830 | W | $276.00 |
*U.S. Dollars. Prices subject to change without notice. Please confirm by inquiring. |
Brand | Varian LC Model(s) | Part No. | Type | *Price/Ea |
Spectralab Scientific(OEM) | ProStar 310 | SS-L-305 | D2 | $339.25 |
Spectralab Scientific(OEM) | ProStar, ProStar 320 | SS-LH-950 | P/Xe | $569.25 |
Spectralab Scientific(OEM) | ProStar 325, ProStar 335 | SS-LH-325 | D2 | $684.25 |
Spectralab Scientific(OEM) | ProStar 330 | SS-LH-56 | D2 | $454.25 |
Spectralab Scientific(OEM) | ProStar 340, ProStar 345 | SS-LH-40 | D2 | $529.00 |
Spectralab Scientific(OEM) | ProStar 340, ProStar 345 | W | Inquire | |
Spectralab Scientific(OEM) | ProStar 360 | SS-LH-910 | P/Xe | $598.00 |
Spectralab Scientific(OEM) | ProStar 363 | SS-L-800 | Xe | $454.25 |
Spectralab Scientific(OEM) | ProStar 364 | W | Inquire | |
Spectralab Scientific(OEM) | Spectra A10, Spectra A20, Spectra A30, Spectra A40 |
SS-L-230 | D2 | $339.25 |
Spectralab Scientific(OEM) | Star 9050, Vista 5500, UV50, UV100, UV200 |
SS-L-305 | D2 | $339.25 |
Spectralab Scientific(OEM) | Rainin 87/8700 | SS-LH-20 | D2 | $632.50 |
Spectralab Scientific(OEM) | Rainin FL-1, FL-2 | SS-LH-910 | P/Xe | $598.00 |
Spectralab Scientific(OEM) | Rainin UV-1 (pre-1995), UV-1A |
SS-LH-950 | P/Xe | $569.25 |
Spectralab Scientific(OEM) | Rainin UV-C, UV-DII, UV-M | SS-LH-40 | D2 | $529.00 |
*U.S. Dollars. Prices subject to change without notice. Please confirm by inquiring. |
Brand | Spectra-Physics/Finnigan LC Model(s) | Part No. | Type | *Price/Ea |
Spectralab Scientific(OEM) | CE 500, CE 1000, CE 2000 SC 100 ,SC 200, SF 100, SF 200, UV 100, UV 150,UV 1000, UV 2000, UV 3000 |
SS-LH-40 | D2 | $529.00 |
Spectralab Scientific(OEM) | CE 500, CE 1000, CE 2000 SC 100 ,SC 200, SF 100, SF 200, UV 100, UV 150,UV 1000, UV 2000, UV 3000 |
SS-LH-760 | W | $316.25 |
Spectralab Scientific(OEM) | CE 2000, FL 2000, FL 3000 | SS-LH-910 | P/Xe | $598.00 |
Spectralab Scientific(OEM) | UV 3000HR | SS-LH-40 | D2 | $529.00 |
Spectralab Scientific(OEM) | UV 6000LP | SS-LH-46 | D2 | $569.25 |
Spectralab Scientific(OEM) | UV 6000LP | SS-L-765 | W | $235.75 |
Spectralab Scientific(OEM) | SF770, SF970 | SS-LHA-1 SS-LH-1 |
D2 | $569.25 $454.25 |
Spectralab Scientific(OEM) | SP8400, SP8440, SP8440XR, SP8450, SP8490 |
SS-L-215 | D2 | $368.00 |
Spectralab Scientific(OEM) | SP 8480XR | SS-LHA-3 SS-LH-1 |
W | $569.25 $454.25 |
Spectralab Scientific(OEM) | SP 8773XR | SS-LHA-2 SS-LH-1 |
D2 | $569.25 $454.25 |
SURVEYOR | ||||
Spectralab Scientific(OEM) | SRVYR-PDA1P, 5P SRVYR-UV1P, 5P |
SS-LH-46 | D2 | $569.25 |
Spectralab Scientific(OEM) | SRVYR-PDA1P, 5P SRVYR-UV1P, 5P |
SS-L-765 | W | $235.75 |
Spectralab Scientific(OEM) | UV6000LP 6057-60030, 6057-60040 |
SS-LH-46 | D2 | $569.25 |
Spectralab Scientific(OEM) | UV6000LP 6057-60030, 6057-60040 |
SS-L-765 | W | $235.75 |
Spectralab Scientific(OEM) | FL PLUS Detector | SS-L-800 | Xe | $454.25 |
*U.S. Dollars. Prices subject to change without notice. Please confirm by inquiring. |
UV-VIS Lamps
Spectralab Scientific also carries a large variety of quality Deuterium (D2), Tungsten (W), and Xenon (Xe) lamps for almost all our and your instruments. Please click on the equipment manufacturer below to view the details of the lamps we offer.

Brand | HP / Agilent Model(s) | Part No. | Type | *Price/Ea |
Spectralab Scientific(OEM) | 8450A | SS-LH-16 | D2 | $569.25 |
Spectralab Scientific(OEM) | 8451A | SS-LH-11 | D2 | $488.75 |
Spectralab Scientific(OEM) | 8452A | SS-LH-12 | D2 | $488.75 |
Spectralab Scientific(OEM) | 8453A, 8453E | SS-LH-15 | D2 | $569.25 |
Spectralab Scientific(OEM) | 8453A | SS-LH-13X2 | D2 (LL) | $747.50 |
Spectralab Scientific(OEM) | 8453A | SS-LH-850 | W | $184.00 |
*U.S. Dollars. Prices subject to change without notice. Please confirm by inquiring. |
Brand | Perkin Elmer Model(s) | Part No. | Type | *Price/Ea |
Spectralab Scientific(OEM) | Lambda 2, 5, 7, 9, 10, 11, 12 Lambda 14, 15, 16, 17, 18, 19 Lambda 20, 40, 800, 900, Bio |
SS-LH-92 | D2 | $529.00 |
Spectralab Scientific(OEM) | Lambda 3, 3B | SS-3 | D 2 | $339.25 |
Spectralab Scientific(OEM) | Lambda 4, 6 | LH-93 | D2 | $529.00 |
Spectralab Scientific(OEM) | Lambda 1, 2, 3B, 4, 5, 6, 7, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, Lambda 20, 40, 800, 900, Bio |
SS-LH-845 | W | $109.25 |
Spectralab Scientific(OEM) | Lambda 25, 35, 45 | SS-LH-92 | D2 | $529.00 |
*U.S. Dollars. Prices subject to change without notice. Please confirm by inquiring. |